![]()
|
|
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McClade, Bertha M. | 5/25/1887 | Athens County, Ohio | John McClade | Dora Cooley | |||||||||||
McClade, Vesta E. | 12/10/1884 | Athens County, Ohio | John W. McClade | Dora Colvin | |||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain (also see McLain and McLane) | |||||||||||||||
McClain, Alexander | Polly Hoy | Perry County marriage records Vol 2-3 pg 10 | |||||||||||||
McClain, Alexandre | 1870 Perry county, Ohio | 1870 perry county Ohio census pg97 | |||||||||||||
McClain, Alexandre | 1870 Perry Co. Ohio | 1870 Perry County, Ohio Census | |||||||||||||
McClain, Amanda B | Punam County, West Virginia | Samuel K. Shepard | 4/24/1869 | May 5th, 1869 "Gallipolis Bulletin" | married on steamboat "Kahawha Belle" by Rev. Wm. Glen | ||||||||||
McClain, Ann | William Elwood McLean | ||||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, Charles (see Chas) | Nancy Sherlock | Perry County marriage records Vol 1 pg 173 | |||||||||||||
McClain, Charles Curtis | 9/21/1879 | 2/11/1940 | Amanda Belle Pickett | ||||||||||||
McClain, Chas (see Charles) | Nancy Sherlock | Perry County marriage records Vol 1 pg 160 | |||||||||||||
McClain, Clara B. | David S. Dunfee | 1/2/1882, Athens county, Ohio | Vol.7 pg 110 | ||||||||||||
McClain, Cornelia D. | @1877 | ||||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, E. E. | Jackson county | 2nd Lieut., Henry W. Higgins Camp, No. 114, S. of V. | |||||||||||||
McClain, Electa June | @1875 | Athens, Ohio | @1928 | Parkersburg, West Virginia | 1st Vashel Arbutus McBride, 2nd Elmer Marks | McBride = 8/8/1896, Marks 1903 | Athens County Marriages, Ohio | ||||||||
McClain, Eli | Mary Jane Pugh | ?/27/1848 | Carroll County, Ohio marriages | ||||||||||||
McClain, Eli T. | Rachel Wright | 10/25/1866 | Gallia county mar. notice in paper | married by Rev. R. Callaghan | |||||||||||
McClain, Elijah | 9/4/1845 | West Virginia | 5/10/1923 | Athens State Hospital, The Plains | The Plains | Probation papers | Miner | -- | ?/ U.S. | ?/U.S. | Diabetes Mellitus, + diabetic gangrene of R. arm | Death Cert. #30431 | |||
McClain, Elijah | 9/4/1845 | 5/10/1923 | Elizabeth Cottrell | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, Elizabeth | Pennsylvania in 1802 | John Dunken of Youngstown, Ohio | 1/6/1802 | Ohio marraiges special collections F490S62X | |||||||||||
McClain, Elizabeth A. | David Potts | 11/23/1848 | Carroll County, Ohio marriages | ||||||||||||
McClain, Elmer E. | 1865 | Nov. 1962 | Jackson county, Ohio | Jackson county Ohio, cemetery inscriptions | |||||||||||
McClain, Emma | 7/14/1870 | obit Ironton register, Lawrence Co., OH 7/14/1870 | |||||||||||||
McClain, Esther Ann (Hester?) | @1872 | Thomas J. Llewellyn (Lewellen) | 7/3/1888, Athens county, Ohio | marriage: Vol 8 pg 149 | |||||||||||
McClain, Everett G. | 9/29/1918 | Alex.-Union cemetery, Athens county, Ohio | index to veterans military grave reg., athens Ohio | WWI veteran | |||||||||||
McClain, Ezra H. | 10/29/1895 | ||||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, Gertrude | 1908 | ||||||||||||||
McClain, Gertrude | 1908 | ||||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, Hannah | 1880 Perry County Ohio | 1880 Perry county, Ohio census | |||||||||||||
McClain, Hannas | @ 1896 | Goldie Phillips | |||||||||||||
McClain, Hazel | 7/8/1904 | Wellston city, Jackson county, Ohio | Court McClain | Melissa Thompson | jackson county birth records, Ohio | ||||||||||
McClain, Hiram | |||||||||||||||
McClain, Hiram C. | 9/24/1900 | Athens county, Ohio | death: Vol. 2, pg. 114 | estate records, File box 101 | |||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, James | 11/22/1866 | obit Ironton register, Lawrence Co., OH 11/22/1866 | |||||||||||||
McClain, James | Catherine Street | Feb 1872 | Licking County, Ohio marriages | ||||||||||||
McClain, James Linzy | @1873 | Clara Bridge | 6/21/1894, Athens County, Ohio | Volume 9, pg 246 | |||||||||||
McClain, Jane | @7/1/1825 | 6/16/1907 | Vinton County, Ohio | Vinton County Deaths, Ohio; Wilkesville twp | |||||||||||
McClain, John | Margaret Wollam | 10/21/1840 | Carroll County, Ohio marriages | ||||||||||||
McClain, John | @1819 | 7/21/1893 | Vinton County, Ohio | Vinton County Deaths, Wilkesviile Twp., Ohio | |||||||||||
McClain, John | Elizabeth Boine | 7/31/1817 | Butler county marriages, Ohio | ||||||||||||
McClain, John | Mary E. Hixon | 8/26/1893, Athens county, Ohio | Vol. 9, pg 164 | ||||||||||||
McClain, John | Sarah Barrey | 2/7/1820, Washington county, Ohio | Ohio marraiges special collections F490S62X | marriage by Jospeh Dickerson | |||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, Laura Mabbe | estate records, Athens, file box 068 | ||||||||||||||
McClain
, Laura Nettie
(also spelled McLaine) |
8/27/1902 | Wellston city, Jackson county, Ohio | Court McLaine | Melissa Thompson | Jackson County Birth Records, Ohio | ||||||||||
McClain, Lydia Ann | "late of Illinios" | John C. Kline | 11/22/1863 | Gallia county Ohio mar. notice in paper 12/3/1863 | |||||||||||
McClain, Lloyd | 1897 | 4/4/1899 | Vinton County, Ohio | Vinton County Deaths, Ohio Wilkesville twp. | |||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, Margaret | John Heston | 11/11/1847 | Carroll County, Ohio marriages | ||||||||||||
McClain, Martha | 1870 Perry County, Ohio | 1870 Perry County, Ohio Census | |||||||||||||
McClain, Martha | 1870 Perry county, Ohio | 1870 perry county Ohio census pg 218 | |||||||||||||
McClain, Martha | Henry Myers | 10/19/1820 | Butler county marriages, Ohio | ||||||||||||
McClain, Mary | Thomas Parmore | 10/25/1808 | Jefferson county Ohio marraiges | ||||||||||||
McClain, Mary | Thomas Smith | 4/5/1849 | Carroll County, Ohio marriages | ||||||||||||
McClain, Mary | 2/17/1920 | ||||||||||||||
McClain, Mary Anne | estate records, Athens, file box 073 | ||||||||||||||
McClain, Mary E. | 1/20/1901 | Athens County, Ohio | death: Vol. 2, pg 114 | ||||||||||||
McClain, Matthew S. | 3/13/1888 | Athens County, Ohio | Henry McClain | Mary Seeney | birth YOR, pg 274 | ||||||||||
McClain, Maude B. | Wallace Brooks | 3/26/1895, Athens County, Ohio | Vol 9, page 333 | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, Nancy | William Ward | 2/11/1819 | Butler county marriages, Ohio | ||||||||||||
McClain, Nancy | Daniel Kellison | 2/4/1838 | Pike county, Ohio marriages | ||||||||||||
McClain, Nellie | 7/4/1894 | Milton twp., Athens county?, Ohio | William McClain | Birdie Snowden | see Nella McLain, same parents, dif. Birthdate | ||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, Ora | John Lynch | 8/7/1891, Athens county, Ohio | Vol. 8, Pg 492 | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, Permelia | Andrew Butcher | 12/30/1849 | Pike county, Ohio marriages | ||||||||||||
McClain, Perry | Martha Keck | Perry County marriage records Vol 8 pg 295 | |||||||||||||
McClain, Perry | Almeda Keck | Perry County marriage records Vol 7 pg 72 | |||||||||||||
McClain, Peter (&family) | Jackson county Ohio | cencus 1840, Jackson county, Ohio | |||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, R. H. H. | 1880 Perry County Ohio | 1880 Perry county, Ohio census | |||||||||||||
McClain, Rebecca | John Armstrong | 1/27/1820 | Butler county marriages, Ohio | ||||||||||||
McClain, Robert | Mary Hartley | 4/25/1891, Athens county, Ohio | Vol 8, pg 468 | ||||||||||||
McClain, Robert L. | Lorinda Kelly | 4/3/1897 | Athens County marraiges, Ohio | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, S. P. | Anna Alvis | Perry County marriage records vol 10pg 242 | |||||||||||||
McClain, Sarah | John Easterling | 12/17/1896 | Athens County marraiges, Ohio | ||||||||||||
McClain, Shedd | 11/5/1908 | injuries frm being kicked by a horse | obit 11/5/1908 "Aged man dies" (at 70 yrs) | ||||||||||||
McClain, Sylvia M. | @ 1898 | ||||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClain, W. E. S. | 3/22/1877 | obit Ironton register, Lawrence Co., OH 3/22/1877 | |||||||||||||
McClain, William | Cassie Keck | Perry County marriage records vol 8 pg 349 | |||||||||||||
McClain, William (& family) | Jackson county, Ohio | cencus 1840, Jackson county, Ohio | |||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClanahan, Elmer | 10/10/1886 | Athens County, Ohio | James McClanahan | Maria Sams | |||||||||||
McClanahan, Elsie S. | Harvey T. Phillips | 9/6/1899 | Athens County marraiges, Ohio | ||||||||||||
McClanahan, John C. | Burde Duncan | 4/4/1903 | Athens County marraiges, Ohio | ||||||||||||
McClanahan, William M. | 6/9/1884 | Athens County, Ohio | James McClanahan | Maria Sams | |||||||||||
McClannahan, Nellie B. | M. Earl Dinsmoor | 12/29/1901 | Athens County marraiges, Ohio | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClane, David E. | 1880/ Cannan twp, Athens Ohio | 1880 Athens county census 103A | |||||||||||||
McClane, Helin L. | Jane Mitchell | 8/4/1836 | Carroll county, Ohio marraiges | ||||||||||||
McClane, Lucy Agnes | 10/2/1887 | Athens County, Ohio | David McClane | Hannah E. Paugh | TRI township (birth) pg 276 | ||||||||||
McClane, Mary | Nathaniel McClure | 3/23/1844 | Allen county Marriage records, Ohio | ||||||||||||
McClane, Polly | Nathan Redish | 4/28/1818 | Clark county Ohio marraiges | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClaskey, John Lawrence | 5/6/1885 | Athens County, Ohio | Douglas McClaskey | Flora E. Martin | |||||||||||
McClaskey, Sylvester | 2/19/1887 | Athens County, Ohio | Douglas McClaskey | Flora Walter | |||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClead, John F. | Zenia E. Lefavor | 3/29/1902 | Athens County marraiges, Ohio | ||||||||||||
McClean, Charles | Elizabeth Fribley | 2/10/1853 | Tuscaruas county, Ohio marriages | ||||||||||||
McClean, Fidella | John Butcher | 2/6/1849 | Pike county, Ohio marriages | ||||||||||||
McClean, Jane | George Overturf | 10/18/1821 | Licking county, Ohio marriages | ||||||||||||
McClean, Keziah | Jacob Painter | 1/28/1836 | Jefferson county, Ohio marriages | ||||||||||||
McClean, Nancy V, | Benjamin Mizer | 5/24/1855 | Tuscaruas county Ohio Marriage records | ||||||||||||
McClean, William | Judy Goodlive | Perry County marriage records vol 6 pg 406 | |||||||||||||
McClean, William | Katherine Main | 9/6/1810 Washingotn county Ohio | Ohio marraiges special collections F490S62X | marriage by Henry Jolly J.P. | |||||||||||
McClean, William | Jane Carson | 12/16/1845 | Tuscaruas county Ohio Marriage records | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClellan, Benton | Julie Mount | 9/17/1898 | Athens County marraiges, Ohio | ||||||||||||
McClellan, Bessie Ann | 8/31/1884 | Athens County, Ohio | Junod McClellan | Mary E. Snyder | |||||||||||
McClellan, Della | Reese Harris | 7/12/1902 | Athens County marraiges, Ohio | ||||||||||||
McClellan, Malissa | William Partlow | 3/31/1904 | Athens County marraiges, Ohio | ||||||||||||
McClellan, Mary | 2/12/1890 | Athens County, Ohio | James McClellan | Emma Warfield | |||||||||||
McClellan, Thomas | 2/6/1885 | Athens County, Ohio | Ludlow McClellan | Maggie J. Bernard | |||||||||||
McClellan, Warren | Sarah Harry | 2/28/1903 | Athens County marraiges, Ohio | ||||||||||||
McClelland, William | Anna B. Johnson | 9/12/1901 | Athens County marraiges, Ohio | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McCloud, --? | 1/11/1884 | Athens County, Ohio | William McCloud | Maggie Martin | |||||||||||
McCloud, Percy H. | Dorthea F. King | 1/12/1902 | Athens County marraiges, Ohio | ||||||||||||
McCloy, Chester A. | 11/19/1883 | Athens County, Ohio | Eli McCloy | Sarah E. Conner | |||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McClure, Amanda | William Kinneer | 12/14/1904 | Athens County marraiges, Ohio | ||||||||||||
McClure, Ella | 8/30/1883 | Athens County, Ohio | Henry McClure | Mary Sany | |||||||||||
McClure, Nathaniel | Mary McClane | 3/12/1844 | Allen county, Ohio marriage records | ||||||||||||
McCLure, Nathaniel E. | Lenora D. Swain | 7/25/1903 | Athens County marraiges, Ohio | ||||||||||||
McClurg, Cyrus J.P. | 5/31/1885 | Athens County, Ohio | J.P. McClurg | Sarah Blazer | |||||||||||
McClurg, Elsie | 11/7/1883 | Athens County, Ohio | John McClurg | Mary Blazier |
Back to top
|