For more information about this transcription please see page 1 of the transcription. ID Numbers: 141-160 161-180 181-200 201-220 221-240 241-260 261-280 |
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
141 | Stern | Minerva Ellen | Dec. 19, 1878 | Buchtel | Athens | Ohio | Stern | Nathan | Stern | Minerva | Trustees | York | January 28, 1884 | Returned to Father | May 20, 1884 | ||
142 | Stern | Francis M. | January 19, 1879 | Ward Township | Hocking County | Ohio | Stern | Nathan | Stern | Minerva | Trustees | York | January 28, 1884 | Returned to Father | May 20, 1884 | ||
143 | Leggin | Winston | March 1, 1877 | Barlow | Washington | Ohio | Leggin | Robert | Leggin | Eliza | Trustees | Rome | February 29, 1884 | Taken by Henry Finsterwald (Finsterwold?) | June (or Jan.?) 13, 1889 | ||
144 | Leggin | Effa | Sept. 21, 1879 | Barlow | Washington | Ohio | Leggin | Robert | Leggin | Eliza | Trustees | Rome | February 29, 1884 | Anthony & Eliza Dolton? | October 18, 1892 | ||
145 | Leggin | Melvina | Dec. 11, 1875 | Barlow | Washington | Ohio | Leggin | Robert | Leggin | Eliza | Trustees | Rome | February 29, 1884 | Miss Grace Hoyt | September 13, 1884 of Athens Ohio | ||
146 | Nelson | Frank | April 18, 1879 | Carthage | Athens | Ohio | Nelson | Edward | Nelson | Isabella | Trustees | Dover | March 26, 1884 | B. F. Jones | Smithtown West Virginia, January? 24, 1890 | ||
147 | Nelson | Angie | April 8, 1880 | Carthage | Athens | Ohio | Nelson | Edward | Nelson | Isabella | Trustees | Dover | March 26, 1884 | taken by Mother | May 10, 1884 | ||
148 | Nelson | Lot | August 20, 1877 | Carthage | Athens | Ohio | Nelson | Edward | Nelson | Isabella | Trustees | Dover | March 26, 1884 | Calvin Ackley | Indentured July 31, 1889 | ||
149 | Nelson | Fred | January 20, 1876 | Carthage | Athens | Ohio | Nelson | Edward | Nelson | Isabella | Trustees | Dover | March 26, 1884 | Taken by Grandfather | April 6, 1890 | ||
150 | Edgell | John | Sept. 17, 1875 | Straightsville | Ohio | Edgell | James | Edgell | Mary | Trustees | York | March 26, 1884 | Returned to Mother | March 9, 1889 | |||
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
151 | Matthews | Ed | 1877 | Gallia | Ohio | Matthew | Richard | Matthews | Mary | Trustees | Athens | April 5, 1884 | Taken by Father and Stepmother | May 27, 1886 | |||
152 | Matthews | Richard | 1878 | Gallia | Ohio | Matthew | Richard | Matthews | Mary | Trustees | Athens | April 5, 1884 | Father & Stepmother | May 27, 1886 | |||
153 | Matthews | John | 1879 | Gallia | Ohio | Matthew | Richard | Matthews | Mary | Trustees | Athens | April 5, 1884 | Father & Stepmother | May 27, 1886 | |||
154 | Matthews | William | 1880 | Gallia | Ohio | Matthew | Richard | Matthews | Mary | Trustees | Athens | April 5, 1884 | Father & Stepmother | May 27, 1886 | |||
155 | Kizza | Carl | June 30, 1882 | Ironton | Kizza | John | Kizza | Elizabeth | Infirmary | Dover | July 3, 1884 | Connor Kroase (Kroose or Kraase?) | Nov.? 5, 1889 | ||||
156 | Collins | Edward | (blank) | Athens | Ohio | Collins | Eliza | Infirmary | Dover | July 3, 1884 | Solomon Hill of Amestown | February 27, 1894 | |||||
157 | Porter | George | July 12, 1882 | Infirmary | Athens | Ohio | Rutter | Jefferson | Porter | Annetta | Infirmary | Dover | July 3, 1884 | Died of Scrofula | October 16, 1884 | ||
158 | Henry | William | March 9, 1884 | Infirmary | Athens | Ohio | Collins | Mattie | Infirmary | Dover | July 3, 1884 | Died of Cholera & Infantum??? | August 1, 1884 | ||||
159 | McElroy | William | 1876 | Athens | Ohio | McElroy | Robert | Infirmary | Dover | July 3, 1884 | Thomas O. Linton, Mined (or Mired) City | April 9th, 1886 | |||||
160 | Thompson | Anna | 1872 | Athens | Ohio | Thompson | Robert | Infirmary | Dover | July 3, 1884 | William Thompson, York Township, Athens County, Ohio | October 12, 1885 | |||||
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
161 | Cunningham | William | April 1869 | Chauncey | Athens | Ohio | Cunningham | David | Cunningham | Frank (that's what it said) | Infirmary | Dover | July 10, 1884 | Ran Off | |||
162 | Cunningham | Lena | 1877 | Chauncey | Athens | Ohio | Cunningham | David | Cunningham | Frank (that's what it said) | Infirmary | Dover | July 10, 1884 | Returned to Father | Dec. 8th, 1886 | ||
163 | Cunningham | Homer | 1879 | Chauncey | Athens | Ohio | Cunningham | David | Cunningham | Frank (that's what it said) | Infirmary | Dover | July 10, 1884 | Returned to Father | Dec. 8th, 1886 | ||
164 | Middleton | Catharine | February 11, 1871 | Coalmon | Vinton | Ohio | Middleton | Henry | Middleton | Lydia | Trustees | Waterloo | July 17, 1884 | Returned to Mother | April 18, 1885 | ||
165 | Middleton | Ollie | June 15, 1875 | Zeleski (sic?) | Vinton | Ohio | Middleton | Henry | Middleton | Lydia | Trustees | Waterloo | July 17, 1884 | Returned to Mother | April 18, 1885 | ||
166 | Sloan | Mary | August 3, 1873 | Athens | Ohio | Sloan | Samuel | Sloan | Clara | Trustees | Athens | July 25, 1884 | W. T. Dean, Alexander Township, (Athens County), Ohio | March 24, 1885 | |||
167 | Sloan | Herbie | August 1875 | Athens | Ohio | Sloan | Samuel | Sloan | Clara | Trustees | Athens | July 25, 1884 | Ran Off | ||||
168 | Sloan | Margie | October 1877 | Athens | Ohio | Sloan | Samuel | Sloan | Clara | Trustees | Athens | July 25, 1884 | Joseph Miller, Chillicothe, (Ross County), Ohio | July 9, 1887 | |||
169 | McElwain | Charles | Nov. 24, 1883 | Infirmary | Athens | Ohio | McElwain | Melvina | Trustees | Dover | August 8, 1884 | Died of Measles | August 22, 1884 | ||||
170 | Kelley | Ella | June 9, 1881 | Athens | Ohio | Kelley | Patrick | He*** | Kate | Trustees | Athens | July 26, 1884 | Left Home by dismissal - past age | 3-Jul-01 | |||
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
171 | Ward | Harry | May 6, 1881 | Infirmary | Athens | Ohio | Ward | John | Ward | Manda | Trustees | Dover | July 10, 1884 | Mother | December 1894 | ||
172 | Smith | Alvin Burton | October 20, 1870 | Akron | Ohio | Smith | Alvin | Smith | Mary | Trustees | York | September 6, 1884 | A. L. Roach - on trial (basis) | October 3, 1887 | |||
173 | McElroy | Maggie | February 24, 1877 | Floodwood | Athens | Ohio | McElroy | Robert | Trustees | York | November 5, 1884 | A. P. Frost, Mansfield, Ohio | November 27, 1884 | ||||
174 | Craig | Retta | August 28, 1879 | New Bern? | Craig | Henry | Craig | Phoebe | Trustees | Bern | November 14, 1884 | Father and Mother | |||||
175 | Craig | Sam | November 2, 1880 | Salina | Craig | Henry | Craig | Phoebe | Trustees | Bern | November 14, 1884 | Taken by Father | November 1, 1886 | ||||
176 | Craig | Taressa | February 19, 1882 | Parkersburg | (West Virginia?) | Craig | Henry | Craig | Phoebe | Trustees | Bern | November 14, 1884 | Taken by Father | ||||
177 | Gardner | May | June 28, 1883 | Athens | Ohio | Gardner | Andrew | Gardner | Amanda | Trustees | Waterloo | November 28, 1884 | Sent to Hocking County Infirmary, his residence (being in Hocking County) | 1885 | |||
178 | Brooks | Vicey | August 4, 1871 | Dover Twp. | Athens | Ohio | Brooks | Joel | Trustees | Dover | December 7, 1884 | She became the age of 16 years | |||||
179 | Brooks | Amy | July 14, 1873 | Doanville | Brooks | Joel | Trustees | Dover | December 7, 1884 | John Hollingsworth | September 29, 1888 | ||||||
180 | Moore | Bessie May | February 2, 1883 | Infirmary | Athens | Ohio | Koons | James | Moore | Amelia | Trustees | Dover | December 7, 1884 | Presly & Etta Barnhart | January? 13, 1890 | ||
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
181 | Chesser | Robert M. | November 30, 1883 | Lodi Twp. | Athens | Ohio | Chesser | Amos | Trustees | York | December 23, 1884 | went to Army August 20, 1900. Belongs to 19 Regiment, U. S. Vols. - went to Philippines in November 1900. | |||||
182 | Marin | Hayes | June 15, 1877 | Pomeroy | Marin | Andrew | Trustees | York | December 26, 1884 | Thomas Daily | September 12, 1888 | ||||||
183 | Lewellen | Willie | June 5, 1875 | Lewellyn (recorder spelled the Mother's last name differently than the child's name of Lewellen) | Sarah | Trustees | York | January 26, 1885 | William Somers, London, Ohio | August 31, 1887 | |||||||
184 | Lewellen | Alice | July 26, 1878 | Kings Switch | Lewellyn (recorder spelled the Mother's last name differently than the child's name of Lewellen) | Sarah | Trustees | York | January 26, 1885 | B. L.? Brundrige, Delaware County, Ohio | January 4, 1885 | ||||||
185 | Lewellen | Lottie | July 3, 1872 | Kings Switch | Lewellyn (recorder spelled the Mother's last name differently than the child's name of Lewellen) | Sarah | Trustees | York | January 26, 1885 | Became the age of 16 years | February 16, 1888 | ||||||
186 | Lewellen | Cora | September 5, 1879 | Kings Switch | Lewellyn (recorder spelled the Mother's last name differently than the child's name of Lewellen) | Sarah | Trustees | York | January 26, 1885 | William McLaughlin | February 16, 1888 | ||||||
187 | Allways | Willie | March 3, 1876 | Boyde | Kentucky | Allways | Maggie | Trustees | York | February 27, 1885 | Taken by Mother | March 23, 1888 | |||||
188 | Allways | George | September 20, 1878 | Beaunevista | Ohio | Allways | Maggie | Trustees | York | February 27, 1885 | Taken by Mother | March 23, 1888 | |||||
189 | Steed | Clarence | July 12, 1872 | Washington | Ohio | Steed | Thomas | Steed | Mary | Trustees | Athens | March 31, 1885 | Hiram Griffin, Anthony Kauss? (need to transcribe for oneself) | April 3, 1888 | |||
190 | Steed | George | September 16, 1874 | Washington | Ohio | Steed | Thomas | Steed | Mary | Trustees | Athens | March 31, 1885 | Returned to Parents on Trial (basis) | (March scratched out and written over with) June or Jan. 25, 1886 | |||
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
191 | Steed | Cora | September 13, 1878 | Athens | Ohio | Steed | Thomas | Steed | Mary | Trustees | Athens | March 31, 1885 | Returned to Parents on Trial (basis) | (March scratched out and written over with) June or Jan. 25, 1886 | |||
192 | Lyman | Dora | September 19, 1880 | Hocking | Ohio | Lyman | Acy | Lyman | Margaret | Trustees | York | April 24, 1885 | Returned to Father | July 1, 1891 | |||
193 | Draper | Winnifred | February 8, 1881 | Ames Township | Athens | Ohio | Draper | Lewis | Draper | Susana | Trustees | Rome | May 29, 1885 | T. T. Buell, Amesville, Ohio. John Perry, Shawnee, Perry County, Ohio, April 27, 1893. Returned to Home November 1893. | (date for Buell is) August 28, 1890 | ||
194 | Draper | Othcotus | October 29, 1879 | Morgan | Ohio | Draper | Lewis | Draper | Susana | Trustees | Rome | May 29, 1885 | Francis & Susan McGinnis | October 18, 1889 | |||
195 | Fairbanks | Ellen | November 27, 1876 | Meigs | Ohio | Fairbanks | Hannah | Trustees | Troy | May 19, 1885 | George Linoms?, Hockingport, Ohio | July 13, 1890 | |||||
196 | Bennett | Hannah | May 15, 1874 | Canada | Bennett | John | Bennett | Isabel | English | Trustees | Trimble | June 1, 1885 | Richard Winter, Richmond, Mo. | February 20, 1888 | |||
197 | Bennett | Lizzie | June 15, 1874 | England | Bennett | John | Bennett | Isabel | English | Trustees | Trimble | June 1, 1885 | Phillip Michaels | May 7th, 1889 (Written over 1888) | |||
198 | Carsey | Vertie | December 2, 1874 | Athens | Ohio | Carsey | Samuel | Carsey | Martha | Trustees | Lodi | June 27, 1885 | Isaiah Spencer, Newtonville, Kansas | February 23, 1888 | |||
199 | Carsey | Albert | March 8, 1879 | Vinton | Ohio | Carsey | Samuel | Carsey | Martha | Trustees | Lodi | June 27, 1885 | Samuel Hirockmorter (crossed out and replaced with) A. J. Sanderback? | January 30, 1892, Meigs County, Ohio (crossed out and replaced with) February 1, 1895 | |||
200 | Huff | Janette | October 14, 1883 | Hocking | Ohio | Huff | Ed | Philips | Sarah | Infirmary | Dover | June 30, 1885 | Edward Donaldson | July 14, 1894 | |||
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
201 | Hidal | Bertha | August 4, 1883 | Infirmary | Athens | Ohio | Hidal | Ella | Trustees | Bern | July 31, 1885 | Anthony McGraw, Big Run, Ohio | October 23, 1890 | ||||
202 | Branigan | Elmer | January 22, 1875 | Nelsonville | Athens | Ohio | (see mother, not sure of sex of only parental name given) | Gray | Amice (not sure if this is Mother of Father) | Trustees | York | July 31, 1885 | Taken by Armintha Smith | September 10, 1886 | |||
203 | Brown | Guy | January 22, 1879 | Athens | Ohio | Matthews | Thomas | Trustees | Bern | July 30, 1885 | Finley W. Sayler | August 20, 1891 | |||||
204 | Selby | William | 1878 | Athens | Ohio | Selby | Joseph | Trustees | Athens | August 22, 1885 | Taken by Father | April 30, 1886 | |||||
205 | Hatfield | Effie | August 25, 1885 | Athens | Ohio | Sauderback | Bessie | Mother | Trimble | September 18, 1885 | Died July 20, 1886 (of) Cholera Infantum | Buried in "Home Cemetery" | |||||
206 | Koutner | Claude | January 18, 1885 | Infirmary | Athens | Ohio | Koutner | James | Smith | Mary | Mother | Dover | October 23, 1885 | William Bloomfield | October 29, 1889, Glouster, Athens County, Ohio | ||
207 | Chadwick | Fred | Dec? 3, 1876 | Dover Twp. | Athens | Ohio | Chadwick | Sylvester | Trustees | Dover | October 30, 1885 | Taken by Mother & Brother | October 10, 1888 | ||||
208 | Chadwick | Harry | October 22, 1878 | Dover Twp. | Athens | Ohio | Chadwick | Sylvester | Trustees | Dover | October 30, 1885 | Taken by Mother & Brother | October 10, 1888 | ||||
209 | Johnson | Park | April 16, 1884 | Trimble twp. | Athens | Ohio | Johnson | Andrew | Johnson | Anna | Trustees | Trimble | October 30, 1885 | Taken by Mother and Stepfather L.E. Six | August 10, 1888 | ||
210 | Douth | Ida H. | June 19, 1876 | Hocking | Ohio | Douth | William | Guardians | York | November 26, 1885 | (blank) | (blank) | |||||
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
211 | Douth | Clara | June 24, 1879 | Hocking | Ohio | Douth | William | Guardians | York | November 26, 1885 | Taken by Mrs. Agatha Thomas, August 24, 1893 (that has all been crossed out and written above it is…) Taken by Lyingus? Carver, Nelsonville | ||||||
212 | Blundon | Paul F. | June 6, 1881 | Kansas | Blundon | F. C. | Mother | Athens | February 1, 1886 | Taken by Mother, Perry County (Ohio), December 1, 1893 | |||||||
213 | Evans | Lillie | November 3, 1884 | Nelsonville | Athens | Ohio | Trainor | Sarah | Mother | York | February 8, 1886 | W. H. Conklin, Athens, Ohio | May 28, 1886 | ||||
214 | Stevens | Hasey | August 9, 1881 | Infirmary | Athens | Ohio | Stevens | Asa | Stevens | Mary | Mother | York | February 26, 1886 | Father, Jacksonville, Ohio | October 1, 1892 | ||
215 | Forbes | Jessie | 1881 | Canaan | Athens | Ohio | Forbes | Henry | Forbes | Sarah | Trustees | Canaan | June 1, 1886 | turned over to Infirmary | To be sent to imbecile Asylum January 31, 1889 | ||
216 | Forbes | Mary Ann | June 15, 1875 | Canaan | Athens | Ohio | Forbes | Henry | Forbes | Sarah | Trustees | Canaan | June 1, 1886 | turned over to Infirmary | To be sent to imbecile Asylum January 31, 1889 | ||
217 | Forbes | Thomas H. | March 8, 1883 | Canaan | Athens | Ohio | Forbes | Henry | Forbes | Sarah | Trustees | Canaan | June 1, 1886 | Earnest Krautwerst, Jacksonville, Ohio | December 15, 1892 | ||
218 | Donnelly | Nellie | June 30, 1875 | Nebraska | Trustees | York | July 1, 1886 | Miss Emma D. Whittiker | October 11, 1889 | ||||||||
219 | Hoffman | Vinton L. | January 10, 1877 | Nelsonville | Athens | Ohio | Hoffman | John C. | Hoffman | Francis | Russian and American | Trustees | York | August 26, 1886 | Died December 29, 1886 of Inflammatory Rheumatism | Buried in the Home Cemetery | |
220 | Hoffman | Charles M. | February 16, 1875 | Nelsonville | Athens | Ohio | Hoffman | John C. | Hoffman | Francis | Russian and American | Trustees | York | August 26, 1886 | William M. Boing?, Athens, Ohio | October 14, 1889 | |
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
221 | Hoffman | Ernine K. | February 16, 1879 | Nelsonville | Athens | Ohio | Hoffman | John C. | Hoffman | Francis | Russian and American | Trustees | York | August 26, 1886 | John Orr, Gorden, Athens County, Ohio | September 14, 1892 | |
222 | Draper | Orsin P. | (Sept. & July both written over each other, hard to tell with one is the correct one) ?, 5, 1883 | Dover Twp. | Athens | Ohio | Draper | Lewis | Draper | Susana | Trustees | Dover | September 27, 1886 | Even (Eren?) Powell | September 26, 189_. Glouster, Ohio | ||
223 | Stephenson | Myrta | December 15, 1874 | Dover Twp. | Athens | Ohio | Stephenson | T. W. | Stephenson | Julia An | Trustees | Athens | December 31, 1886 | Henry Glazier | October 25, 1887 | ||
224 | Hallett | Isaac | August 13, 1874 | Athens | Ohio | Hallett | Jacob | Hallett | Mary | Trustees | Athens | December 30, 1886 | Returned to Mother | April 3, 1891 | |||
225 | Hallett | Herbert | September 1877 | Athens | Ohio | Hallett | Jacob | Hallett | Mary | Trustees | Athens | December 30, 1886 | Michael Carlin | July 8, 1892 | |||
226 | Johnson | Henry G. | September 5, 1881 | Buchtell | Athens | Ohio | Johnson | Henry | Rutter | Sarah | Trustees | York | December 30, 1886 | Taken by Mother | June 24, 1887 | ||
227 | Blair | Della | May 15, 1879 | Infirmary of | Highland County | Trustees | Returned to Xenia Home | October 16, `889 | |||||||||
228 | Blair | George | May 2, 1881 | Infirmary of | Highland County | Trustees | Returned to Xenia Home | October 16, `889 | |||||||||
229 | Shafer | William Edward | June 23, 1884 | Athens | Ohio | Shafer | Edward | Shafer | Ida | Trustees | Athens | January 28, 1887 | John McCatherine, Athens Township (Athens County, Ohio) | August 2, 1898 | |||
230 | Robinson | Amos | October 15, 1876 | Nelsonville | Athens | Ohio | "not known" | Trustees | York | February 4, 1887 | Jessee Watkins | February 28, 1888 | |||||
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
231 | Starkey | George F. | February 16, 1885 | Infirmary | Athens | Ohio | Starkey | Nathan | Starkey | Clarinda | Infirmary | Dover | February 26, 1887 | taken by her Father | September 1, 1899 | ||
232 | Starkey | James | September 10, 1883 | Lodi Twp. | Athens | Ohio | Starkey | Nathan | Starkey | Clarinda | Infirmary | Dover | February 26, 1887 | Pat?***** (Too light to read) | |||
233 | Palmer | Ernest L. | April 4, 1885 | Infirmary | Athens | Ohio | Palmer | Sarah E. | Infirmary | Dover | February 26, 1887 | Mother and Stepfather | Nelsonville, (Ohio) November 29, 1895 | ||||
234 | Johnson | Josephine | August 18, 1885 | Infirmary | Athens | Ohio | Johnson | William | Johnson | Mary | Infirmary | Dover | February 26, 1887 | Taken by Parents | November 30, 1887 | ||
235 | Cotrill | John | February 14, 1886 | Infirmary | Athens | Ohio | Cotrill | Rebecca | Infirmary | Dover | February 26, 1887 | John Adams, Glouster, Ohio (all crossed out and replaced by) Robert Carpenter | December 22, 1892 (crossed out and replaced with) June 30, 1896 | ||||
236 | Bernard | Celesta | June 8, 1885 | Orbiston, York Township | Athens | Ohio | Bernard | Sarah | Infirmary | Dover | February 26, 1887 | Delia Lyons, Nelsonville, Ohio | July 15, 1893 | ||||
237 | Lucket | Ettie M. | August 12, 1885 | Alexander Twp. | Athens | Ohio | Lucket | William | Lucket | Delia | Trustees | Alexander | March 2, 1887 | Indentured (to) Frank M. Roach | April 21, 1890 | ||
238 | Heise | Jesse | October 10, 1875 | Ross | Ohio | Heise | Thomas | Heise | Hannah | Xenia Home | March 3, 1887 | Died August 20, 1889 | |||||
239 | Heise | Walter | August 27, 1878 | Ross | Ohio | Heise | Thomas | Heise | Hannah | Xenia Home | March 3, 1887 | Returned to Xenia Home | October 16, 1889 | ||||
240 | Carsey | Edward | January 25, 1879 | Athens | Ohio | Carsey | Lewis | Carsey | Julia | Xenia Home | March 12, 1887 | Returned to Xenia Home | October 16, 1889 | ||||
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
Robinson | Mattie | May 12, 1875 | Lawrence County | Ohio | Robinson | Andrew | Robinson | Martha | Trustees | York | March 25, 1887 | Indentured: Taken by Mr. (or Mrs.) Sr. Moore | |||||
242 | Howe | Tacy | May 27, 1877 | Infirmary | Jackson County | Ohio | Xenia Home | April 26, 1887 | Returned to Xenia Home | and transferred to Ashtabula Home October 1889 | |||||||
243 | Bowen | Theory | September 22, 1885 | Infirmary | Athens | Ohio | Brown (different last name than child, not a transcribing error) | Willis | Bowen | Mary | African | Infirmary | Dover | April 28, 1887 | died August 2, 1888 | Buried in Home Cemetery | |
244 | Ward | Mary | May 1, 1884 | Infirmary | Athens | Ohio | Ward | John | Ward | Amanda | Irish-American | Infirmary | Dover | April 28, 1887 | Returned to Mother | April 27, 1895, Waterloo Twp. | |
245 | North | Clarence | March 28, 1882 | Carthage | Athens | Ohio | North | Harris L. | North | Susan | Infirmary | Dover | May 27, 1887 | Returned to Father | October 6, 1890 | ||
246 | Robinson | Martin W. | July 19, 1888 | New Castle | Lorain County | Ohio | Robinson | Andrew | Robinson | Martha E. | Trustees | York | June 24, 1887 | Returned to Father | April 11, 1891 | ||
247 | Robinson | Garfield | April 15, 1880 | Nelsonville | Athens | Ohio | Robinson | Andrew | Robinson | Martha E. | Trustees | York | June 24, 1887 | Returned to Father | April 11, 1891 | ||
248 | Banter | Maggie Bell | November 25, 1880 | Boyd County | Kentucky | Banter | J. W. | Banter | S. M. | Trustees | York | May 9, 1887 | C. B. Humphry, Pittsburgh on Sept. 23, 1893; then to Mrs. W. A. Wolfe, Morgan County, Ohio on April 16, 1895 | ||||
249 | Banter | Mary Ellen | March 30, 1884 | Greenup County | Kentucky | Banter | J. W. | Banter | S. M. | Trustees | York | May 9, 1887 | Eber G. Dowler, Buchtell, Ohio | July 1896 | |||
250 | Roberts | Bessie | March 3, 1884 | Lancaster | Ohio | Sweeny | Stephen | Roberts | Sarah | German & American | Trustees | York | July 14, 1887 | Taken by Mother | October 27, 1888 | ||
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
251 | Grandstaff | Cena Dell | February 17, 1886 | New Bern Twp. | Ohio | Draper | Lewis | Grandstaff | Lillian | Trustees | New Bern | July 29, 1887 | W. C. Carpenter, Glouster, Ohio | August 14. 1893 | |||
252 | Davis | Goldie Olive | January 24, 1877 | Nelsonville | Ohio | Davis | William | Davis | Captola | Trustees | New Bern | October 1, 1887 | Returned to Mother | August 11, 1891 | |||
253 | Davis | Arta Isall | April 4, 1885 | Wakeup | Ohio | Davis | William | Davis | Captola | Trustees | New Bern | October 1, 1887 | Returned to Mother | August 11, 1891 | |||
254 | Davis | William Edwin | October 5, 1882 | Nelsonville | Ohio | Davis | William | Davis | Captola | Trustees | New Bern | October 1, 1887 | Taken by Mother | August 15, 1888 | |||
255 | Lenigar | George | 1879 | Infirmary | Jackson County | Ohio | Jackson County Infirmary | November 29, 1887 | Returned to Xenia Home | October 16, 1889 | |||||||
256 | Lenigar | John E. | 1881 | Infirmary | Jackson County | Ohio | Jackson County Infirmary | November 29, 1887 | Returned to Xenia Home | October 16, 1889 | |||||||
257 | Calentine | Elizabeth A. | April 20, 1886 | Amesville | Athens | Ohio | Calentine | Benjamin | Rains | Eva M. | Trustees | Ames | December 5, 1887 | Delia Calentine | September 27, 1889 | ||
258 | Williams | Amie M. | Williams | Belle | Trustees | Athens | December 30, 1887 | Alex Male | January 27, 1888 | ||||||||
259 | Alby | Lewis | June 1, 1883 | Athens | Ohio | Trustees | Athens | December 30, 1887 | Henry Cox, Utley Ohio (that has been crossed out and replaced with…) T. S> Wolfe, Zaleski, Ohio | August 28, 1895 (that has been crossed out and replaced with…) April 22, 1896 | |||||||
260 | Buckingham | Marcella | November 17, 1883 | Dover Twp. | Athens | Ohio | Krakofsack, maiden name "Welling" | Margaret | Trustees | Dover | January 17, 1888 | Taken by Mother, September 28, 1888. Indentured, Mother dead, to Jas. Sams of Athens Twp. On May 13, 1987 | |||||
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
261 | Hale | George | November 20, 1872 | Albany | Ohio | Hale | George | Ridgeway | ? | African | Trustees | Bern | November 17, 1887 | S. J. Wells | November 17, 1887 | ||
262 | Flowers | Henriettie | July 15, 1887 | Athens | Ohio | Flowers | William | Flowers | Belle | African | Trustees | Athens | January 27, 1888 | Taken on ?Molly?. Mrs. M. McDevill????? | March 13, 1889 (suggest looking at the record for yourself) | ||
263 | Male | Allie | February 13, 1887 | Frost | Ohio | Male | Elisha W. | Johnson | Alvira | Trustees | Rome | March 2, 1888 | Taken by Mother | ||||
264 | Hurd | Lewis C. | September 15, 1880 | Eureka | Kansas | Hurd | Burton | Hurd | Louisabell | Trustees | York | February 24, 1888 | Tobias Boudinot | June 10, 1892 | |||
265 | Jack | Thomas | May 29, 1875 | Alexander Twp. | Athens | Ohio | Jack | Mathew | Jack | Mary A. | Infirmary | Dover | March 2, 1888 | Returned to Father | May 1, 1889 | ||
266 | Jack | Ann (or Am.) Eliza | December 25, 1877 | Alexander Twp. | Athens | Ohio | Jack | Mathew | Jack | Mary A. | Infirmary | Dover | March 2, 1888 | Returned to Father | May 1, 1889 | ||
267 | Bear | John | May 14, 1874 | Marion County | Ohio | (not listed) | John P. | Xenia Home | March 14, 1888 | Returned to Xenia Home | October 16, 1899 | ||||||
268 | Cotterell | Almeda | November 6, 1887 | Infirmary | Athens | Ohio | Cotterell | Rebecka | Infirmary | Dover | April 2, 1888 | Died July 15, 1888 of Spinal Meningitis. Buried in Home (Cemetery). | |||||
